Performance Suspension Systems for Yamaha
Engineered for precision, reliability, and performance. Explore our complete range of shock absorbers and upgrades for popular Yamaha models like the NMAX, XMAX, AEROX, and more.
Suspension Upgrades for Yamaha NMAX
As one of the world’s most popular urban scooters, the Yamaha NMAX’s stock suspension still has room for improvement in comfort and support. KINGHAM offers multiple upgrade solutions for the NMAX series (including both the older 335mm and newer 305mm versions). These range from basic models enhancing daily commuting comfort to high-performance models featuring comprehensive adjustability, catering to diverse riders and market demands.
Rear Suspension
Front Suspension
Rear Suspension
Front Suspension
Performance Solutions for Yamaha XMAX
The XMAX is a premium maxi-scooter that demands superior handling. Our suspension upgrades are designed to enhance stability at high speeds and improve comfort over varied road surfaces, transforming your XMAX riding experience.
Suspension Upgrades for Yamaha Aerox/NVX
Known for its aggressive styling and performance, the Aerox/NVX benefits greatly from a suspension setup that matches its sporty character. Our solutions provide sharper handling and better feedback for spirited riding.
Rear Suspension
Front Suspension
Rear Suspension
Front Suspension
Performance Solutions for Yamaha Mio/Fazzio/Fino
The Yamaha Mio/Fazzio/Fino series, with its stylish retro design and agile characteristics, is a popular choice for urban commuting and daily transit. Addressing the demand for essential comfort and reliable stability, our suspension upgrades are designed to significantly enhance the smoothness and damping efficiency during routine riding. By optimizing the factory setup, these products effectively absorb urban road undulations, making your daily commute more comfortable and secure.
Suspension Upgrades for Yamaha Y15ZR/Y16ZR/LC135/LC150
The Yamaha Y/LC Series (high-performance underbone models) is renowned across Southeast Asia for its lightweight chassis and aggressive performance. To fully unleash the sporty potential of these machines, our high-performance suspension solutions focus on providing superior chassis support during hard cornering and more direct road feedback. Through precise damping tuning, we ensure riders maintain excellent control and stability during intense riding, fulfilling the dual pursuit of speed and handling.
Rear Suspension
Front Suspension
Rear Suspension
Performance Solutions for Yamaha YZF R15
The Yamaha YZF-R15 is the benchmark in the small-displacement sport bike segment, engineered for riders demanding ultimate sporting performance and track-level handling. To match the R15’s racing pedigree, our suspension upgrades are designed to enhance its lean angle limits and high-speed cornering stability (or tracking accuracy). These high-performance products deliver precise damping control and greater chassis rigidity, ensuring shorter braking distances and pinpoint line holding under aggressive riding conditions.
Yamaha Fitment & Technical Data Sheet
Your go-to resource for compatibility and specifications. Find the exact Kingham model for your Yamaha motorcycle.
| Yamaha Model | Applicable Years | Kingham Model # | Length | Adjustment Features | Position |
|---|---|---|---|---|---|
| Yamaha NMAX 155 | 2017-2025 | Q022 | 430MM | Front | |
| Yamaha NMAX 155 | 2017-2025 | Q079 | 430MM | Rebound & Compression Adjustable | Front |
| Yamaha NMAX 155 | 2017-2025 | Q086B | 430MM | Rebound & Compression Adjustable | Front |
| Yamaha NMAX 155 | 2017-2025 | Q032 | 430MM | Compression Adjustable | Front |
| Yamaha NMAX 155 | 2017-2025 | Q033 | 430MM | Compression Adjustable | Front |
| Yamaha NMAX 155 | 2017-2025 | JQ1005 | Front | ||
| Yamaha NMAX 155 | 2022-2024 | H158D | 305MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha NMAX 155 | 2022-2024 | H00A | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2022-2024 | H133 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2022-2024 | H022 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2022-2024 | JH020 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2022-2024 | H00B | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2022-2024 | H003 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2022-2024 | H009 | 305MM | Rear | |
| Yamaha NMAX 155 | 2022-2024 | H001 | 305MM | Rear | |
| Yamaha NMAX 155 | 2017-2021 | H158C | 335MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha NMAX 155 | 2017-2021 | H00A | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2017-2021 | H133 | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2017-2021 | H022 | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2017-2021 | JH020 | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2017-2021 | H00B | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2017-2021 | H003 | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 155 | 2017-2021 | H009 | 335MM | Rear | |
| Yamaha NMAX 155 | 2017-2021 | H001 | 335MM | Rear | |
| Yamaha NMAX 125 | 2015-2019 | H158C | 335MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha NMAX 125 | 2015-2019 | H00A | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 125 | 2015-2019 | H133 | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 125 | 2015-2019 | H022 | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 125 | 2015-2019 | JH020 | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 125 | 2015-2019 | H00B | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 125 | 2015-2019 | H003 | 335MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha NMAX 125 | 2015-2019 | H009 | 335MM | Rear | |
| Yamaha NMAX 125 | 2015-2019 | H001 | 335MM | Rear | |
| Yamaha XMAX 250/300 | 2017-2023 | Q064 | Rebound & Compression Adjustable | Front | |
| Yamaha XMAX 250/300 | 2017-2023 | Q034 | Rebound & High/Low-Speed Compression Adjustable | Front | |
| Yamaha XMAX 250/300 | 2017-2023 | H033 | 347+10MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha XMAX 250/300 | 2017-2023 | H012 | 347+10MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha XMAX 250/300 | 2017-2023 | H0082 | 347+10MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha XMAX 250/300 | 2017-2023 | H00A | 347+10MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha XMAX 250/300 | 2017-2023 | H003 | 347+10MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha XMAX 250/300 | 2017-2023 | H124 | 347+10MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | Q039 | 430MM | Front | |
| Yamaha Aerox/NVX 155 | 2017-2022 | Q045 | 430MM | Compression Adjustable | Front |
| Yamaha Aerox/NVX 155 | 2017-2022 | Q067 | 430MM | Compression Adjustable | Front |
| Yamaha Aerox/NVX 155 | 2017-2022 | H170 | 305MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | H012 | 305MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | H033 | 305MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | H022 | 305MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | H082 | 305MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | H133 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | JH030 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | JH020 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | H101 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | H003 | 305MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Aerox/NVX 155 | 2017-2022 | H001 | 305MM | Rear | |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | Q041 | 420MM | Front | |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | Q042 | 420MM | Compression Adjustable | Front |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H159 | 310MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H188 | 310MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H131 | 310MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H130 | 310MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H00A | 310MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H003 | 310MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H124 | 310MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H101 | 310MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Mio/Fazzio/Fino | 2010-2025 | H009 | 310MM | Rear | |
| Yamaha Y15ZR/Y16ZR | 2015-2025 | JQ1006 | Front | ||
| Yamaha Y15ZR/Y16ZR | 2015-2025 | H010 | 205MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Y15ZR/Y16ZR | 2015-2025 | H114 | 205MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha Y15ZR/Y16ZR | 2015-2025 | H010B | 205MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Y15ZR/Y16ZR | 2015-2025 | H301 | 205MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha Y15ZR/Y16ZR | 2015-2025 | H161E | 205MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha LC 135/150 | 2006-2025 | H010 | 205MM | Spring Preload & Rebound Adjustable | Rear |
| Yamaha LC 135/150 | 2006-2025 | H010B | 205MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha LC 135/150 | 2006-2025 | H161F | 200MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Yamaha YZF R15 V3/V4/M | 2014-2025 | H031 | 265MM | Spring Preload & Rebound & Compression Adjustable | Rear |
The Kingham Technology Advantage
We solve. We build. We lead. Discover the core strengths that make Kingham Technology a trusted partner in performance suspension.
Design & R&D
Our experienced R&D team, with over 15 years of industry expertise, develops more than 20 new products annually for our clients. Leveraging over 78 technical patents, we collaborate with customers to ensure their brands maintain sustained competitiveness in the market.
Advanced Manufacturing
Our modern manufacturing facility spans over 16,000 square meters, equipped with more than 100 CNC precision machines and a dedicated anodizing workshop. We utilize automated assembly and testing equipment while implementing comprehensive quality inspections to ensure every product meets the highest standards.
Global Partnership
With over 8 years of ODM/OEM service experience, we have successfully served aftermarket clients across Europe, the United States, and Southeast Asia. We provide comprehensive customization services, committed to becoming your most trusted suspension system solutions provider.
FAQ
How can I ensure that the accessories I purchase are exactly compatible with my motorcycle model?
Use the vehicle’s vehicle identification number (VIN). By entering the VIN on the dealer’s website or on specialized websites such as Partszilla or BikeBandit, you can accurately locate the original factory part number.
What are the differences between original factory parts and aftermarket parts? How should I make a choice?
Original Factory Parts (Genuine/OE Components):
Advantages: 100% compatibility, stable quality, and official warranty.
Disadvantage: Expensive.
Suitable for: Core components (such as internal parts of the engine, electronic control units), vehicles within the warranty period, and owners who pursue ultimate reliability.
Brand-recommended aftermarket parts (Parts from reputable brands):
Advantages: High cost-effectiveness, superior performance compared to original equipment (such as high-performance brake pads, shock absorbers), diverse options available.
Disadvantages: One needs to independently evaluate the brand and quality, and the compatibility must be carefully checked.
Applicable to: Wearable parts (brake pads, filter elements), upgrade modifications, vehicles beyond the warranty period.
Is it necessary to conduct debugging or matching after replacing the parts?
A lot of accessories are needed!





