Precision Suspension for the World's Most Trusted Motorcycles
Enhancing Honda’s legendary reliability with superior comfort and performance. Explore our comprehensive suspension solutions for best-sellers like the PCX, Forza, Vario, and more.
Rear Suspension
Front Suspension
Performance Solutions for Honda Vario/Click
The Honda Vario/Click Series is celebrated for its agility, compact size, and widespread use in dense urban environments. Recognizing the need for reliable performance in daily, stop-and-go traffic, our suspension upgrades are designed to significantly enhance quick maneuvering and stability at low to moderate speeds. These solutions elevate the scooter’s responsiveness, ensuring a safer and more confident ride by providing superior damping control over frequently changing city road surfaces.
Suspension Upgrades for Honda PCX
As the world’s best-selling urban commuter scooter, the Honda PCX is renowned for its reliability and fuel efficiency. Kingham offers a diverse range of suspension upgrade solutions for the entire PCX lineup, including various versions such as 310mm, 350mm, and 365mm. From base models that significantly enhance everyday riding comfort to high-performance models featuring comprehensive adjustability, our products are designed to elevate the PCX’s riding quality to an entirely new level.
Rear Suspension
Front Suspension
Rear Suspension
Front Suspension
Performance Solutions for Honda Forza
The Honda Forza series sets the benchmark for luxury GT sport scooters, acclaimed for its exceptional comfort and cruising capabilities. To elevate the Forza’s performance even further, we offer premium suspension solutions featuring adjustable high/low-speed damping. These products deliver unmatched stability and support for high-speed cruising while providing riders with the most precise customization capabilities, perfectly aligning with the Forza’s flagship status.
Suspension Upgrades for Honda ADV
The Honda ADV Series carves out a unique segment as the premier adventure-focused scooter, characterized by its rugged styling, longer-travel suspension, and dual-purpose capability. Our performance solutions are engineered to maximize the ADV’s off-road and rough-terrain competence without compromising on-road comfort. By providing increased rebound and compression damping control and robust support, these products ensure superior stability on uneven surfaces and prevent bottoming-out during aggressive exploration.
Rear Suspension
Suspension Upgrades for Honda CG
The iconic Honda CG Series is globally recognized as the ultimate utility and reliable workhorse motorcycle, valued primarily for its durability, simplicity, and load-carrying capacity. Our suspension upgrades are specifically designed to increase chassis strength and overall payload capacity. These robust products deliver enhanced endurance and reliable stability under heavy or unbalanced loads, ensuring the CG Series maintains its reputation for dependable performance in the toughest working conditions.
Honda Fitment & Technical Data Sheet
Your comprehensive guide to Kingham suspension products for Honda models.
| Honda Model | Applicable Years | Kingham Model # | Length | Adjustment Features | Position |
|---|---|---|---|---|---|
| Honda Vario/Click 125/150 | 2015-2021 | Q012 | 410MM | Front | |
| Honda Vario/Click 125/150 | 2015-2021 | Q078 | 410MM | Rebound & Compression Adjustable | Front |
| Honda Vario/Click 125/150 | 2015-2021 | Q044 | 410MM | Compression Adjustable | Front |
| Honda Vario/Click 125/150 | 2015-2021 | JQ1004 | Front | ||
| Honda Vario/Click 125/150 | 2015-2021 | H154B | 325MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda Vario/Click 125/150 | 2015-2021 | H154C | 325MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda Vario/Click 125/150 | 2015-2021 | H171 | 325MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda Vario/Click 125/150 | 2015-2021 | H135 | 325MM | Spring Preload & Compression Adjustable | Rear |
| Honda Vario/Click 125/150 | 2015-2021 | JH020 | 325MM | Spring Preload & Rebound Adjustable | Rear |
| Honda Vario/Click 125/150 | 2015-2021 | JH002 | 325MM | Rear | |
| Honda Vario/Click 125/150 | 2015-2021 | H003 | 325MM | Spring Preload & Rebound Adjustable | Rear |
| Honda Vario/Click 125/150 | 2015-2021 | H124 | 325MM | Spring Preload & Rebound Adjustable | Rear |
| Honda Vario/Click 125/150 | 2015-2021 | H101 | 325MM | Spring Preload & Rebound Adjustable | Rear |
| Honda Vario/Click 125/150 | 2015-2021 | H009 | 325MM | Rear | |
| Honda Vario/Click160 ABS | 2022-2025 | Q058 | Front | ||
| Honda Vario/Click160 CBS | 2022-2025 | Q065 | Front | ||
| Honda Vario/Click 160 | 2022-2025 | H154 | 340MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda Vario/Click 160 | 2022-2025 | H135 | 340MM | Spring Preload & Compression Adjustable | Rear |
| Honda Vario/Click 160 | 2022-2025 | JH020 | 340MM | Spring Preload & Rebound Adjustable | Rear |
| Honda Vario/Click 160 | 2022-2025 | JH002 | 340MM | Rear | |
| Honda Vario/Click 160 | 2022-2025 | H003 | 340MM | Spring Preload & Rebound Adjustable | Rear |
| Honda Vario/Click 160 | 2022-2025 | H124 | 340MM | Spring Preload & Rebound Adjustable | Rear |
| Honda Vario/Click 160 | 2022-2025 | H101 | 340MM | Spring Preload & Rebound Adjustable | Rear |
| Honda Vario/Click 160 | 2022-2025 | H009 | 340MM | Rear | |
| Honda PCX 150/160 | 2019-2025 | Q047 | Rebound & Compression Adjustable | Front | |
| Honda PCX 160 | 2021-2022 | H150 | 365MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda PCX 160 | 2021-2022 | H171 | 365MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda PCX 160 | 2021-2022 | H117 | 365MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda PCX 160 | 2021-2022 | H00A | 365MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 160 | 2021-2022 | JH008 | 365MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 160 | 2021-2022 | JH002 | 365MM | Rear | |
| Honda PCX 160 | 2021-2022 | H003 | 365MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 160 | 2021-2022 | H009 | 365MM | Rear | |
| Honda PCX 150 | 2018-2020 | H151 | 350MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda PCX 150 | 2018-2020 | H117 | 330MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda PCX 150 | 2018-2020 | H00A | 330MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 150 | 2018-2020 | JH008 | 330MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 150 | 2018-2020 | JH002 | 330MM | Rear | |
| Honda PCX 150 | 2018-2020 | H003 | 330MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 150 | 2018-2020 | H009 | 330MM | Rear | |
| Honda PCX 125/150 | 2014-2017 | H00A | 315MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 125/150 | 2014-2017 | JH008 | 315MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 125/150 | 2014-2017 | JH002 | 315MM | Rear | |
| Honda PCX 125/150 | 2014-2017 | H003 | 315MM | Spring Preload & Rebound Adjustable | Rear |
| Honda PCX 125/150 | 2014-2017 | H009 | 315MM | Rear | |
| Honda Forza 300/350 | 2013-2025 | Q054 | Rebound & Compression & High/Low-Speed Adjustable | Front | |
| Honda Forza 300/350 | 2013-2025 | H117 | 425MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda Forza 300/350 | 2013-2025 | H012 | 425MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda Forza 300/350 | 2013-2025 | H033 | 425MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda Forza 300/350 | 2013-2025 | H102 | 425MM | Spring Preload & Rebound Adjustable | Rear |
| Honda ADV 150/160 | 2019-2023 | H152 | 395MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda CG 125/150 | 1995 - 2008 | H012 | 310MM | Spring Preload & Rebound & Compression Adjustable | Rear |
| Honda CG 125/150 | 1995 - 2008 | H133 | 310MM | Spring Preload & Rebound Adjustable | Rear |
| Honda CG 125/150 | 1995 - 2008 | H179 | 310MM | Rear | |
| Honda CG 125/150 | 1995 - 2008 | H180 | 310MM | Rear | |
| Honda CG 125/150 | 1995 - 2008 | H001 | 310MM | Rear |
The Kingham Technology Advantage
We solve. We build. We lead. Discover the core strengths that make Kingham Technology a trusted partner in performance suspension.
Design & R&D
Our experienced R&D team, with over 15 years of industry expertise, develops more than 20 new products annually for our clients. Leveraging over 70 technical patents, we collaborate with customers to ensure their brands maintain sustained competitiveness in the market.
Advanced Manufacturing
Our modern manufacturing facility spans over 16,000 square meters, equipped with more than 90 CNC precision machines and a dedicated anodizing workshop. We utilize automated assembly and testing equipment while implementing comprehensive quality inspections to ensure every product meets the highest standards.
Global Partnership
With over 7 years of ODM/OEM service experience, we have successfully served aftermarket clients across Europe, the United States, and Southeast Asia. We provide comprehensive customization services, committed to becoming your most trusted suspension system solutions provider.
FAQ
How can I ensure that the accessories I purchase are exactly compatible with my motorcycle model?
Use the vehicle’s vehicle identification number (VIN). By entering the VIN on the dealer’s website or on specialized websites such as Partszilla or BikeBandit, you can accurately locate the original factory part number.
What are the differences between original factory parts and aftermarket parts? How should I make a choice?
Original Factory Parts (Genuine/OE Components):
Advantages: 100% compatibility, stable quality, and official warranty.
Disadvantage: Expensive.
Suitable for: Core components (such as internal parts of the engine, electronic control units), vehicles within the warranty period, and owners who pursue ultimate reliability.
Brand-recommended aftermarket parts (Parts from reputable brands):
Advantages: High cost-effectiveness, superior performance compared to original equipment (such as high-performance brake pads, shock absorbers), diverse options available.
Disadvantages: One needs to independently evaluate the brand and quality, and the compatibility must be carefully checked.
Applicable to: Wearable parts (brake pads, filter elements), upgrade modifications, vehicles beyond the warranty period.
Is it necessary to conduct debugging or matching after replacing the parts?
A lot of accessories are needed!





