Front Shock Absorbers:
Master Every Precise Turn
Our front suspension series offers exceptional handling and a superior driving experience. From durable traditional shocks to fully adjustable systems designed for the track, we offer the ideal choice for any market.
Navigate by Front Fork - Product Design
Conventional Forks: The Classic All-Rounder
Dual Adjustable Models (Two-Way Adjustable)
These models offer independent adjustment of rebound damping and spring preload. Riders can make precise settings based on their weight, load, and various road conditions, effectively enhancing comfort and handling performance without added complexity.
Upside-Down Forks: Race-Bred Precision
Triple Adjustable Models (Three-Way Adjustable)
Featuring a top-tier inverted fork configuration, these models offer independent adjustment of compression damping, rebound damping, and spring preload. Some configurations further feature high/low-speed compression damping micro-adjustments, enabling professional riders to make extremely precise adjustments based on track conditions and specific requirements, thereby maximizing vehicle performance and enhancing competitive advantage.
Fork Tubes: Aesthetic Customization with OEM Performance
Front Shock Absorbers Technical Matrix
The ultimate tool for professional buyers. Compare, filter, and find the perfect product specifications for your needs.
| Kingham Model | Type | Reservoir | Function | Application |
|---|---|---|---|---|
| Q012 | Conventional Forks | √ | Honda Vario/Click 125/150 | |
| Q022 | Conventional Forks | √ | Yamaha Nmax | |
| Q039 | Conventional Forks | √ | Yamaha Aerox/Nvx | |
| Q041 | Conventional Forks | √ | Yamaha Mio/Fazzio/Fino | |
| Q058 | Conventional Forks | √ | Honda Vario/Click 160 ABS | |
| Q064 | Conventional Forks | √ | Rebound & Compression Adjustable | Yamaha Xmax |
| Q065 | Conventional Forks | √ | Honda Vario/Click 160 CBS | |
| Q078 | Conventional Forks | √ | Rebound & Compression Adjustable | Honda Vario/Click 125/150 |
| Q079 | Conventional Forks | √ | Rebound & Compression Adjustable | Yamaha Nmax |
| Q086B | Conventional Forks | √ | Rebound & Compression Adjustable | Yamaha Nmax |
| Q200C | Conventional Forks | √ | Rebound & Compression Adjustable | Kawasaki KRR 150 |
| Q032 | Upside-Down Forks | Compression Adjustable | Yamaha Nmax | |
| Q033 | Upside-Down Forks | √ | Compression Adjustable | Yamaha Nmax |
| Q034 | Upside-Down Forks | √ | Rebound & High/Low-Speed Compression Adjustable | Yamaha Xmax |
| Q035 | Upside-Down Forks | √ | Rebound & Compression & High/Low-Speed Adjustable | Aprilia SR MAX 250 |
| Q042 | Upside-Down Forks | √ | Compression Adjustable | Yamaha Mio/Fazzio/Fino |
| Q044 | Upside-Down Forks | √ | Compression Adjustable | Honda Vario/Click 125/150 |
| Q045 | Upside-Down Forks | Compression Adjustable | Yamaha Aerox/Nvx | |
| Q047 | Upside-Down Forks | √ | Rebound & Compression Adjustable | Honda PCX 150/160 |
| Q051 | Upside-Down Forks | √ | Spring Preload & Rebound & Compression Adjustable | Vespa Sprint/Primavera 150 |
| Q053 | Upside-Down Forks | √ | Spring Preload & Rebound & Compression Adjustable | Aprilia SR GT 200 |
| Q054 | Upside-Down Forks | √ | Rebound & Compression & High/Low-Speed Adjustable | Honda Forza 300/350 |
| Q067 | Upside-Down Forks | √ | Compression Adjustable | Yamaha Aerox/Nvx |
| JQ1003 | Fork Tubes | √ | Honda Raider 150 | |
| JQ1004 | Fork Tubes | √ | Honda Vario/Click 125/150 | |
| JQ1005 | Fork Tubes | √ | Yamaha Nmax | |
| JQ1006 | Fork Tubes | √ | Yamaha Y15ZR | |
| JQ1007 | Fork Tubes | √ | Honda Winner 150 | |
| JQ1008 | Fork Tubes | √ | Honda RS150 |
The Kingham Technology Advantage
We solve. We build. We lead. Discover the core strengths that make Kingham Technology a trusted partner in performance suspension.
Excellence in
Design & R&D
Our senior R&D team has over 15 years of industry experience, developing more than 20 new products annually and holding over 78 technical patents. We work closely with clients to ensure their brands maintain a continuous competitive edge in the market.
Advanced
Manufacturing
Our modern factory spans over 16,000 square meters, equipped with more than 100 precision CNC machines and a dedicated anodizing workshop. We use automated assembly and full-line quality inspections to ensure every product meets the highest standards.
Global
Partnership
With over 8 years of ODM/OEM service experience, we've successfully served aftermarket clients in Europe, the United States, and Southeast Asia. We offer comprehensive customized solutions, committed to becoming your most trusted suspension system solutions provider.





